Department of Mathematics
Faculty of Basic Sciences
Department
Programs Offered
Faculty Profile
Faculty Leadership
Department of Mathematics
BS Mathematics
Program Overview
Duration
4-years (8 Semesters)
Total Credit Hours
130 CH
Faculty
Faculty of Basic Sciences
Program Objectives (POs)
PO-01
Apply mathematical reasoning and techniques to solve theoretical and applied problems.
PO-02
Demonstrate proficiency in core areas of pure and applied mathematics.
PO-03
Communicate mathematical ideas effectively both orally and in writing.
Eligibility Criteria
The minimum requirements for admission in this bachelor degree program is any of following:
At least 50% marks in Intermediate (HSSC) examination with Mathematics or equivalent qualification, certified by IBCC.
Course Structure
Semester 1
Total: 17 (17+0) CH| Course Code | Course Title | Pre-Requisite | Credit Hours (Th + Lab) |
|---|---|---|---|
| MTH-101 | Calculus I | - | 3+0 |
| MTH-111 | Set Theory | - | 3+0 |
| PHY-101 | Mechanics | - | 3+0 |
| GE-161 | Islamic Studies | - | 2+0 |
| GE-143 | Functional English | - | 3+0 |
| CS-101 | Introduction to Computing | - | 3+0 |
Semester 2
Total: 17 (17+0) CH| Course Code | Course Title | Pre-Requisite | Credit Hours (Th + Lab) |
|---|---|---|---|
| MTH-102 | Calculus II | MTH-101 | 3+0 |
| MTH-163 | Linear Algebra | - | 3+0 |
| PHY-102 | Electricity and Magnetism | - | 3+0 |
| GE-162 | Pakistan Studies | - | 2+0 |
| GE-144 | Expository Writing | - | 3+0 |
| STS-101 | Introduction to Statistics | - | 3+0 |
Semester 3
Total: 18 (18+0) CH| Course Code | Course Title | Pre-Requisite | Credit Hours (Th + Lab) |
|---|---|---|---|
| MTH-201 | Differential Equations | MTH-102 | 3+0 |
| MTH-211 | Real Analysis I | MTH-102 | 3+0 |
| MTH-221 | Abstract Algebra I | - | 3+0 |
| MTH-231 | Number Theory | - | 3+0 |
| MTH-241 | Vector and Tensor Analysis | MTH-163 | 3+0 |
| GE-XXX | University Elective-I | - | 3+0 |
Semester 4
Total: 18 (18+0) CH| Course Code | Course Title | Pre-Requisite | Credit Hours (Th + Lab) |
|---|---|---|---|
| MTH-212 | Real Analysis II | MTH-211 | 3+0 |
| MTH-222 | Abstract Algebra II | MTH-221 | 3+0 |
| MTH-251 | Complex Analysis | MTH-211 | 3+0 |
| MTH-261 | Numerical Analysis | MTH-201 | 3+0 |
| MTH-271 | Geometry | - | 3+0 |
| GE-XXX | University Elective-II | - | 3+0 |
Ready to Apply?
For detailed admission requirements, fee structure, and application procedures, please visit our Admissions Office or contact the department directly. We offer merit-based and need-based scholarships to eligible students.